Press releases
April
March
[0.2Mb] | Publication of the Lists for the appointment of the Board of Statutory Auditors | |
[0.24Mb] | Capital Markets Day: Strategic pillars, growth opportunities and financial targets for the 2018-2020 period | |
[0.23Mb] | Publication of the Annual Report and of the documentation relating to the Ordinary Shareholders' Meeting convened on April 20th, 2018 | |
[0.19Mb] | Publication of Directors’ Reports on all items on the agenda of the Shareholders’ Meeting convened for April 20th, 2018 | |
[0.31Mb] | Announcement of changes to voting rights | |
[0.8Mb] | 2017 third year of record revenues and ebitda. Net profit at historic highs: more than 100 million euros (+58.1%) | |
February
[0.23Mb] | Notice of change in share capital | |
[0.31Mb] | Announcement of changes to voting rights | |
[0.44Mb] | Amplifon: 2018 Capital Markets Day | |
January